Características magnéticas
Ratios físicos y parámetros técnicos
Imanes de neodimio
Material Calidad | Remanencia | Coercitividad | Producto energético | Temperatura máxima | |||||
---|---|---|---|---|---|---|---|---|---|
Br | bHc | iHc | (BxH)max | ||||||
Gauss (G) | Tesla (T) | kOe | k/m | kOe | k/m | MGOe | kJ/m³ | °C | |
N30 | 10800-11200 | 1.08-1.12 | 9.8-10.5 | 780-836 | ≥ 12 | ≥ 955 | 28-30 | 223-239 | ≤ 80 |
N33 | 11400-11700 | 1.14-1.17 | 10.3-11.0 | 820-876 | ≥ 12 | ≥ 955 | 31-33 | 247-263 | ≤ 80 |
N35 | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥ 12 | ≥ 955 | 33-35 | 263-279 | ≤ 80 |
N38 | 12200-12600 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥ 12 | ≥ 955 | 36-38 | 287-303 | ≤ 80 |
N40 | 12600-12900 | 1.26-1.29 | 10.5-12.0 | 860-955 | ≥ 12 | ≥ 955 | 38-40 | 303-318 | ≤ 80 |
N42 | 12900-13200 | 1.29-1.32 | 10.8-12.0 | 860-955 | ≥ 12 | ≥ 955 | 40-42 | 318-334 | ≤ 80 |
N45 | 13200-13700 | 1.32-1.37 | 10.8-12.5 | 860-995 | ≥ 12 | ≥ 955 | 43-45 | 342-358 | ≤ 80 |
N48 | 13700-14200 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥ 12 | ≥ 955 | 45-48 | 358-382 | ≤ 80 |
N50 | 14000-14600 | 1.40-1.46 | 10.8-12.5 | 860-995 | ≥ 12 | ≥ 955 | 47-51 | 374-406 | ≤ 80 |
N52 | 14200-14700 | 1.42-1.47 | 10.8-12.5 | 860-995 | ≥ 12 | ≥ 955 | 48-53 | 380-422 | ≤ 80 |
N30M | 10800-11200 | 1.08-1.12 | 9.8-10.5 | 780-836 | ≥ 14 | ≥ 1114 | 28-30 | 223-239 | ≤ 100 |
N33M | 11400-11700 | 1.14-1.17 | 10.3-11.0 | 820-876 | ≥ 14 | ≥ 1114 | 31-33 | 247-263 | ≤ 100 |
N35M | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥ 14 | ≥ 1114 | 33-35 | 263-279 | ≤ 100 |
N38M | 12200-12600 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥ 14 | ≥ 1114 | 36-38 | 287-303 | ≤ 100 |
N40M | 12600-12900 | 1.26-1.29 | 10.8-12.0 | 860-955 | ≥ 14 | ≥ 1114 | 38-40 | 303-318 | ≤ 100 |
N42M | 12900-13200 | 1.29-1.32 | 10.8-12.5 | 860-995 | ≥ 14 | ≥ 1114 | 40-42 | 318-334 | ≤ 100 |
N45M | 13200-13700 | 1.32-1.37 | 10.8-13.0 | 860-1035 | ≥ 14 | ≥ 1114 | 43-45 | 342-358 | ≤ 100 |
N48M | 13700-14200 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥ 14 | ≥ 1114 | 45-48 | 358-382 | ≤ 100 |
N50M | 14000-14600 | 1.40-1.46 | 10.8-12.5 | 860-995 | ≥ 14 | ≥ 1114 | 47-51 | 374-406 | ≤ 100 |
N27H | 10200-10600 | 1.02-1.06 | 9.5-10.1 | 756-804 | ≥ 17 | ≥ 1353 | 25-27 | 199-215 | ≤ 120 |
N30H | 10800-11200 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥ 17 | ≥ 1353 | 28-30 | 223-239 | ≤ 120 |
N33H | 11400-11700 | 1.14-1.17 | 10.3-11.0 | 820-876 | ≥ 17 | ≥ 1353 | 31-33 | 247-263 | ≤ 120 |
N35H | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥ 17 | ≥ 1353 | 33-35 | 263-279 | ≤ 120 |
N38H | 12200-12600 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥ 17 | ≥ 1353 | 36-38 | 287-303 | ≤ 120 |
N40H | 12600-12900 | 1.26-1.29 | 10.8-12.0 | 860-955 | ≥ 17 | ≥ 1353 | 38-40 | 303-318 | ≤ 120 |
N42H | 12900-13200 | 1.29-1.32 | 10.8-12.0 | 860-955 | ≥ 17 | ≥ 1353 | 40-42 | 318-334 | ≤ 120 |
N44H | 13200-13600 | 1.32-1.36 | 10.8-13.0 | 860-1035 | ≥ 17 | ≥ 1353 | 42-44 | 334-350 | ≤ 120 |
N45H | 13200-13800 | 1.32-1.38 | 10.8-12.2 | 860-963 | ≥ 17 | ≥ 1353 | 43-46 | 342-366 | ≤ 120 |
N48H | 13700-14200 | 1.37-1.42 | 10.8-12.5 | 860-995 | ≥ 17 | ≥ 1353 | 45-48 | 358-382 | ≤ 120 |
N27SH | 10200-10600 | 1.02-1.06 | 9.5-10.1 | 756-804 | ≥ 20 | ≥ 1592 | 25-27 | 199-215 | ≤ 150 |
N30SH | 10800-11200 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥ 20 | ≥ 1592 | 28-30 | 223-239 | ≤ 150 |
N33SH | 11400-11700 | 1.14-1.17 | 10.3-11.0 | 820-876 | ≥ 20 | ≥ 1592 | 31-33 | 247-263 | ≤ 150 |
N35SH | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥ 20 | ≥ 1592 | 33-35 | 263-279 | ≤ 150 |
N38SH | 12200-12600 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥ 20 | ≥ 1592 | 36-38 | 287-303 | ≤ 150 |
N40SH | 12600-12900 | 1.26-1.29 | 10.8-12.0 | 860-955 | ≥ 20 | ≥ 1592 | 38-40 | 303-318 | ≤ 150 |
N42SH | 12900-13200 | 1.29-1.32 | 10.8-12.0 | 860-955 | ≥ 20 | ≥ 1592 | 40-42 | 318-334 | ≤ 150 |
N45SH | 13200-13700 | 1.32-1.37 | 10.8-12.5 | 860-955 | ≥ 20 | ≥ 1592 | 43-45 | 342-358 | ≤ 150 |
N25UH | 9800-10200 | 0.98-1.02 | 9.2-9.6 | 732-764 | ≥ 25 | ≥ 1990 | 23-25 | 183-199 | ≤ 180 |
N28UH | 10400-10800 | 1.04-1.08 | 9.8-10.2 | 780-812 | ≥ 25 | ≥ 1990 | 26-28 | 207-233 | ≤ 180 |
N30UH | 10800-11200 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥ 25 | ≥ 1990 | 28-30 | 223-239 | ≤ 180 |
N33UH | 11400-11700 | 1.14-1.17 | 10.3-11.0 | 820-876 | ≥ 25 | ≥ 1990 | 31-33 | 247-263 | ≤ 180 |
N35UH | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥ 25 | ≥ 1990 | 33-35 | 263-279 | ≤ 180 |
N38UH | 12200-12600 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥ 25 | ≥ 1990 | 36-38 | 287-303 | ≤ 180 |
N40UH | 12600-12900 | 1.26-1.29 | 10.5-12.0 | 860-955 | ≥ 25 | ≥ 1990 | 38-40 | 303-318 | ≤ 180 |
N25EH | 9800-10200 | 0.98-1.02 | 9.2-9.6 | 732-764 | ≥ 30 | ≥ 2388 | 23-25 | 183-199 | ≤ 200 |
N28EH | 10400-10800 | 1.04-1.08 | 9.8-10.2 | 780-812 | ≥ 30 | ≥ 2388 | 26-28 | 207-223 | ≤ 200 |
N30EH | 10800-11200 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥ 30 | ≥ 2388 | 28-30 | 223-239 | ≤ 200 |
N33EH | 11400-11700 | 1.14-1.17 | 10.3-11.0 | 820-876 | ≥ 30 | ≥ 2388 | 31-33 | 247-263 | ≤ 200 |
N35EH | 11700-12100 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥ 30 | ≥ 2388 | 33-35 | 263-279 | ≤ 200 |
Características materiales de los imanes de neodimio | |
Temperatura de curie | 310 ... 370 °C |
Temperatura máxima de funcionamiento | 60 ... 230 °C |
Coeficiente de temperatura de la remanencia Br | -0,0012 ... -0,0010 /K |
Coeficiente de temperatura de la coercitividad iHc | -0,006 /K |
Conductividad térmica | aprox. 8,5 W/(m·K) |
Calor específico | aprox. 440 J/(kg·K) |
Coeficiente de dilatación térmica | aprox. 5·10-6/K |
Densidad | 7,4 ... 7,5 g/cm³ |
Módulo de elasticidad | aprox. 160 kN/mm² |
Resistencia a la flexión | aprox. 250 N/mm² |
Resistencia a la compresión | aprox. 900 N/mm² |
Dureza Vickers | 560 ... 580 |
Resistencia eléctrica específica |
aprox. 1,6 Ω·mm²/m |
Imanes de ferrita
En nuestra tienda, especificamos la norma china, por ejemplo Y30 o Y35, como grado de magnetización de los imanes de ferrita. La clasificación correspondiente de las clases americanas (C8, C11) puede consultarse en la tabla siguiente:
Material | Remanencia | Coercitividad | Producto energético | Temperatura máxima | |||||
---|---|---|---|---|---|---|---|---|---|
Br | bHc | iHc | (BxH)mx | ||||||
Gauss (G) | Tesla (T) | kOe | k/m | kOe | k/M | MGOe | kJ/m³ | °C | |
C10 | ≥ 4000 | ≥ 0.40 | ≥ 3.6 | ≥ 288 | ≥ 3.5 | ≥ 280 | ≥ 3.8 | ≥ 30.4 | ≤ 250 |
C8 (=C =C8A) | ≥ 3800 | ≥ 0.38 | ≥ 2.9 | ≥ 235 | ≥ 3.0 | ≥ 242 | ≥ 3.5 | ≥ 27.8 | ≤ 250 |
Y10T (=C1) | ≥ 2000 | ≥ 0.20 | ≥ 1.6 | ≥ 125 | ≥ 2.6 | ≥ 210 | ≥ 0.8 | ≥ 6.5 | ≤ 250 |
Y25 | ≥ 3600 | ≥ 0.36 | ≥ 1.7 | ≥ 135 | ≥ 1.7 | ≥ 140 | ≥ 2.8 | ≥ 22.5 | ≤ 250 |
Y30 | ≥ 3900 | ≥ 0.39 | ≥ 2.3 | ≥ 184 | ≥ 2.3 | ≥ 188 | ≥ 3.4 | ≥ 27.6 | ≤ 250 |
Y33 | ≥ 4100 | ≥ 0.41 | ≥ 2.8 | ≥ 220 | ≥ 2.8 | ≥ 225 | ≥ 4.0 | ≥ 31.5 | ≤ 250 |
Y35 | ≥ 4100 | ≥ 0.41 | ≥ 2.6 | ≥ 208 | ≥ 2.7 | ≥ 212 | ≥ 3.8 | ≥ 30.4 | ≤ 250 |
Propiedades de los imanes de ferrita dura según DIN IEC 60404-1-1:
Material | Remanencia | Coercitividad | Producto energético | Temperatura máxima | |||||
---|---|---|---|---|---|---|---|---|---|
Br | HCB | iHc | (BxH)max | ||||||
Tesla (T) typ. | Tesla (T) min. | k/m typ. | k/m min. | kOe | k/M | kJ/m³ min. | kJ/m³ typ. | °C | |
HF 8/22 (B) = Y10T | 0.220 | 0.215 | 140 | 135 | 230 | 220 | 8,0 | 8,5 | ≤ 250 |
HF 24/16 (B) | 0.365 | 0.350 | 175 | 155 | 180 | 160 | 24,0 | 25,5 | ≤ 250 |
HF 8/26 (Sr) | 0.220 | 0.215 | 140 | 135 | 270 | 260 | 8,5 | 8,0 | ≤ 250 |
HF 24/23 (Sr) = Y26H | 0.365 | 0.350 | 220 | 210 | 240 | 230 | 24,0 | 25,5 | ≤ 250 |
HF 26/22 | 0.370 | 0.390 | 210 | 220 | 220 | 230 | 25,5 | 29,0 | ≤ 250 |
HF 26/24 (Sr) = Y28H | 0.380 | 0.370 | 230 | 220 | 250 | 240 | 26,0 | 27,0 | ≤ 250 |
HF 28/26 (Sr) | 0.395 | 0.385 | 265 | 240 | 275 | 260 | 28,0 | 30,0 | ≤ 250 |
HF 28/28 (Sr) = Y30BH | 0.395 | 0.385 | 270 | 260 | 290 | 280 | 28,0 | 30,0 | ≤ 250 |
HF-30/26 (Sr) = Y30H-2 | 0.405 | 0.395 | 250 | 240 | 270 | 260 | 30,0 | 31,5 | ≤ 250 |
Imanes de cobalto samario
Material | Calidad de Material | Remanencia | Coercitividad | Producto energético | Temperatura máxima | |||||
---|---|---|---|---|---|---|---|---|---|---|
Br | bHc | iHc | (BxH)max | |||||||
Gauss (G) | Tesla (T) | kOe | k/m | kOe | k/m | MGOe | kJ/m³ | °C | ||
SmCo5 | RCS20 | 8500-9000 | 0.850-0.900 | 7.5-8.0 | 597-639 | ≥ 15 | ≥ 1199 | 19-21 | 151-167 | ≤ 250 |
Sm2Co17 | S280 | 10000-11300 | 1.000-1.130 | 8.5-9.5 | 676-756 | ≥ 15 | ≥ 1194 | 24-28 | 191-223 | ≤ 350 |
Sm2Co17 | RCS26H | 10000-10500 | 1.000-1.050 | 8.2-10.0 | 655-799 | ≥ 18 | ≥ 1440 | 24-26 | 191-210 | ≤ 350 |
Cintas y láminas magnéticas de neodimio
Material Calidad | Remanencia | Coercitividad | Producto energético | Temperatura máxima | Superficie |
Fuerza de sujeción | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Br | bHc | iHc | (BxH)max | ||||||||
Gauss (G) | Tesla (T) | kOe | k/m | kOe | k/m | MGOe | kJ/m³ | °C | Guss | g/cm² | |
R6 | 4800-5800 | 0.480-0.580 | 3.7-4.7 | 290-380 | 8.0-10.0 | 630-800 | 5.5-6.5 | 44-52 | ≤ 120 | 1554 | 415 |